The following cars have been recorded at speeds higher than their original top speeds:
Make Of Car | Original Top Speed | Highest Speed With Surbo | Achieved In Gear | Remarks |
'01 Citroen Berlingo 1.9 Diesel | 130 kph | 140+ kph | 4th or 5th | With aircon on |
'89 Honda Civic 1.3 GL | 170 kph | 185 kph | 5 | |
'97 Mitsubishi Lancer MR 1.6 | 210 kph | 220 kph | 180 kph in 3rd | Richard Wong |
'93 Opel Vectra 1.6 | 190 kph | 205 kph | ||
'98 Proton Wira 1.6A | 160 kph | 180 kph | 4 | K H Tan |
Peugeot 106 | 115 mph | 118+ mph | 5 | UK-Cruise |
'89 Peugeot 405 1.6 | 180 kph | 188 kph | 5 | 3/4 throttle only |
Proton Putra 1.8 | 208 kph | 215 kph | 5 | limited by gearbox |
'96 Rover 416 HHR | 190 kph | 220 kph | 5 | |
'95 Skoda Felicia 1.4 | 96 mph | 100 mph | 5 | Peter Allen |
Toyota Starlet 1.3 16v turbo | 120 kph | 150 kph | 3 | Chris of Kota Kinabalu |
Toyota Starlet '89 1.0 | 150 kph | 170 kph+ | 5 |
The following cars have improved acceleration times:
Make Of Car | 0-100 kph Before Surbo | 0-100 kph With Surbo | Achieved In Gear | Remarks |
Citroen Xantia VSX 16V 2.0 | 9.0 secs | 6.57 secs | 2nd | 0-60 mph |
Daihatsu Charade 1.0 | 6+ secs | 1.2 secs cut | 2nd | 0-60 kph |
Mazda '95 Astina 1.6 | 9.6 seconds | 8.9 seconds | Richard Yim, 1 Surbo | |
Mazda '95 Astina 1.6 | 9.6 seconds | 8.0 seconds | Richard Yim, Twin Surbo | |
Mitsubishi Lancer 1.3 carb | 14.44 seconds | 14.09 seconds | Mark of Singapore | |
Nissan 200SX 1.8 Turbo | 8.0 | 7.5 | 2nd | Full throttle-Chile team |
Perodua Kancil 660 Carb | 23 seconds | 19 seconds | 3rd | Wheels oversized-Gordon Goh |
Peugeot '92 405 1.6GLi | 14.2 | 11.78 | 2nd | 0-60 mph |
Proton Putra 1.8 | 8.9-9.5 secs | 7.5-8.0 secs | 2nd | Stock time 8.7 secs |
Proton Satria 1.8 GTi | 7.8 seconds | 7.1 seconds | 2nd | Raja Irwan of Ampang |
Proton '02 Wira 1.5 | na | 8 seconds | 3rd | Ah Tee of KL |
Proton Satria 1.3 inj | 11.69 seconds | 10.43 seconds | 3rd | Edward Wong of Malacca |
Suzuki '86 Fronte 800 | Unknown | 4 seconds cut | 3rd | Tested by NUS car club |
VW Caddy 1.9 Turbo Diesel | 14.0 | 13.0 | Tested by BBQ |
Kilowatt Per Tonne vs 0-100 kph Time. This graph is the best judge of performance, according to Autospeed.com. Thanks to David Barker (Citroen VSX) for his contribution. Calculations on this chart shows that his car's power-to-weight ratio has improved from 119 bhp/tonne (BBC Top Gear Jun 94) to around 185 bhp/tonne.
No comments:
Post a Comment